2026-2027 Pricing & Future Availability
To see vacancies opening in the next 30 days see Current Availability
Application fees are non-refundable.
Contact the Hill Rental Properties office for availability prior to filling out an application.
Download Full Property Description Packet
Packet includes maps, photos, and general floor plans for all 1 & 2 bedroom apartments managed by Hill Rental Properties.
Rent includes water, sewer, and garbage.
The last month’s rent and security deposit are due at the time of lease signing. The first month’s rent is pro-rated and due on the first day of the lease.
One Bedroom Apartments
| Address | 11.5 Month Lease | 10 Month Lease | Deposit | Laundry | Dishwasher | Pet Friendly | Availability |
|---|---|---|---|---|---|---|---|
| 1415 S Hawthorne Dr | $705 | $814 | $350 | Coin-op | Yes | No | No Availability |
| 201-219 Taylor Ave | $705 | $814 | $350 | Coin-op | Yes | No | July 1, Aug 16 Move In |
| 301-333 Lauder Ave | $705 | $814 | $350 | Coin-op | Yes | No | July 16, Aug 16 Move In |
| Henley Street | $705 | $814 | $350 | Coin-op | Yes | No | June 16, July 16, Aug 16 Move In |
| Main Street | $705 | $814 | $350 | Coin-op | Yes | No | No availability |
| N&S Lilly St, West A | $705 | $814 | $350 | Coin-op | Yes | No | 1 unit, Aug 16 Move In |
| 503 Taylor Ave | $1200 | not available | $400 | W&D in unit | Yes | No | No Availability |
Pets are not permitted.
Hill Rental Properties will make accommodation for service/support animals. Contact the office for more information.
Two Bedroom Apartments
| Address | 11.5 Month | 10 Month | Deposit | Laundry | Dishwasher | Pet Friendly | Availability |
|---|---|---|---|---|---|---|---|
| 1415 S Hawthorne Dr Layout A Layout B Layout C Layout D | $788 | $914 | $350 | Coin op | Yes | No | June 16, July 16, Aug 16 Move In |
| 1499 S Hawthorne Dr | $798 | $926 | $350 | Coin op | Yes | No | 1 unit, Aug 16 Move In |
| 201-219 Taylor Avenue | $798 | $926 | $350 | Coin op | No | No | No availability |
| Lauder Avenue | $798 | $926 | $350 | Coin op | Yes | No | June 16, July 16, Aug 16 Move In |
| Henley Street | $798 | $926 | $350 | Coin op | Yes | No | July 16, Aug 16 Move In |
| Main Street | $798 | $926 | $350 | Coin op | Yes | No | June 16, July 16, Aug 16 Move In |
| 6th & Jefferson | $745 | $864 | $350 | None | No | No | No availability |
| N&S Lilly, West A St | $798 | $926 | $350 | Coin op | Yes | No | No availability |
| Adams Duplex | $855 | $1,004 | $350 | W&D hook ups | No | No | No availability |
| 503 Taylor | $1576 | not available | $500 | W&D in unit | Yes | No | No availability |
Pets are not permitted.
Hill Rental Properties will make accommodation for service/support animals. Contact the office for more information.
Three Bedroom Apartments
| Address | 11.5 Month | 10 Month | Deposit | Laundry | Dishwasher | Pet Friendly | Availability |
|---|---|---|---|---|---|---|---|
| Adams Duplex | $934 | $1,027 | $350 | W&D hook ups | No | No | No Availability |
| 503 Taylor | $2,025 | not available | $600 | W&D in unit | Yes | No | No Availability |
Pets are not permitted.
Hill Rental Properties will make accommodation for service/support animals. Contact the office for more information.