2025-2026 Pricing & Future Availability
To see vacancies opening in the next 30 days see Current Availability
Application fees are non-refundable.
Contact the Hill Rental Properties office for availability prior to filling out an application.
Download Full Property Description Packet
Packet includes maps, photos, and general floor plans for all 1 & 2 bedroom apartments managed by Hill Rental Properties.
Rent includes water, sewer, and garbage.
The last month’s rent and security deposit are due at the time of lease signing. The first month’s rent is pro-rated and due on the first day of the lease.
One Bedroom Apartments
Address | 11.5 Month Lease | 10 Month Lease | Deposit | Laundry | Dishwasher | Pet Friendly | Availability |
---|---|---|---|---|---|---|---|
1415 S Hawthorne Dr | $665 | $765 | $350 | Coin-op | Yes | No | No Availability |
201-219 Taylor Ave | $665 | $765 | $350 | Coin-op | Yes | No | No Availability |
301-333 Lauder Ave | $665 | $765 | $350 | Coin-op | Yes | No | No Availability |
Henley Street | $665 | $765 | $350 | Coin-op | Yes | No | No Availability |
Main Street | $665 | $765 | $350 | Coin-op | Yes | No | No Availability |
N&S Lilley St, West A | $665 | $765 | $350 | Coin-op | Yes | No | No Availability |
503 Taylor Ave | $1050 | not available | $400 | W&D in unit | Yes | No | No Availability |
Pets are not permitted.
Hill Rental Properties will make accommodation for service/support animals. Contact the office for more information.
Two Bedroom Apartments
Address | 11.5 Month | 10 Month | Deposit | Laundry | Dishwasher | Pet Friendly | Availability |
---|---|---|---|---|---|---|---|
1415 S Hawthorne Dr Layout A Layout B Layout C Layout D | $728 | $800 | $350 | Coin op | Yes | No | No Availability |
1499 S Hawthorne Dr | $738 | $812 | $350 | Coin op | Yes | No | No Availability |
201-219 Taylor Avenue | $738 | $812 | $350 | Coin op | No | No | No Availability |
Lauder Avenue | $738 | $812 | $350 | Coin op | Yes | No | No Availability |
Henley Street | $738 | $812 | $350 | Coin op | Yes | No | No Availability |
Main Street | $738 | $812 | $350 | Coin op | Yes | No | No Availability |
6th & Jefferson | $695 | $764 | $350 | None | No | No | No Availability |
N&S Lilley, West A St | $738 | $812 | $350 | Coin op | Yes | No | No Availability |
Adams Duplex | $795 | $875 | $350 | W&D hook ups | No | No | No Availability |
503 Taylor | $1250 | not available | $500 | W&D in unit | Yes | No | No Availability |
Pets are not permitted.
Hill Rental Properties will make accommodation for service/support animals. Contact the office for more information.
Three Bedroom Apartments
Address | 11.5 Month | 10 Month | Deposit | Laundry | Dishwasher | Pet Friendly | Availability |
---|---|---|---|---|---|---|---|
Adam DuplexesAdams Street Duplex | $874 | $960 | $350 | W&D hook ups | No | No | None |
503 Taylor | $1500 | not available | $600 | W&D in unit | Yes | No | None |
Pets are not permitted.
Hill Rental Properties will make accommodation for service/support animals. Contact the office for more information.